Below is a clean, investor- and public-ready pricing table for an Adopt-A-Tree Program, optimized for Agarwood (Aquilaria malaccensis) and aligned with PAFC / CAPI / Oud Academia positioning.
(USD uses a conservative ₱56 = 1 USD for clarity; we can localize later.)
🌳 Adopt-A-Tree
| Package | Trees Included | Term | PHP Price | USD Price | Inclusions |
|---|---|---|---|---|---|
| 🌱 Seedling Guardian | 1 tree | 7–10 years | ₱4,500 | $80 | Certificate (QR), Tree ID, GPS tag, annual photo update, carbon impact estimate |
| 🌿 Legacy Grower | 5 trees | 7–10 years | ₱21,000 | $375 | All above + bi-annual growth report, name plaque (digital/on-site), farm visit access, product priority |
| 🌿 Legacy Grower+ | 10 trees | 7–10 years | ₱39,000 | $700 | Enhanced reporting, drone imagery, early product allocation |
| 🌳 Heritage Steward | 25 trees | 10–12 years | ₱90,000 | $1,600 | Block naming, resin development tracking, ESG/CSR report, harvest participation option |
| 🌳 Heritage Steward Plus | 50 trees | 10–12 years | ₱170,000 | $3,035 | Priority harvest share OR premium product allocation, annual onsite visit |
| 🏛️ Corporate / Institutional Block | 100+ trees | 12–15 years | From ₱320,000 | From $5,700 | Custom ESG metrics, branded reports, media recognition, long-term supply option |
🪵 Harvest & Benefit Options (Choose at Maturity)
| Option | Description |
|---|---|
| 🌿 Product Allocation | Agarwood chips, incense, beads, or oud oil equivalent |
| 💰 Profit Participation | Share in net proceeds from harvested resin (contract-based) |
| 🧘 Legacy Tree Preservation | Tree retained as living heritage (memorial / spiritual use) |
| 🪔 Ritual & Ceremonial Use | Dedicated harvest for incense or sacred oil (Oud Academia) |
🌍 Optional Add-Ons
| Add-On | PHP | USD |
|---|---|---|
| Framed Adoption Certificate | ₱1,200 | $22 |
| Annual “From Your Tree” Gift Box | ₱3,500 / yr | $62 |
| Blockchain / QR Traceability | ₱2,500 | $45 |
| Drone & Resin Chemistry Report (Premium) | ₱8,000 | $145 |
| Spiritual Dedication Ritual | ₱5,000 | $90 |
📌 Pricing Notes
- Prices include planting, maintenance, monitoring, and documentation
- No wild harvesting — 100% plantation-grown
- Harvest participation subject to DENR & CITES compliance
- Corporate packages customizable for CSR, ESG, or offset accounting
💬 Suggested Footer Copy
This is not a donation. It is a living asset, a climate action, and a legacy.
Next steps I can do for you:
- Convert this into a print-ready brochure or one-page PDF
- Create a corporate ESG version with carbon metrics
- Add ROI projections (conservative / moderate / premium)
- Build a website pricing section with CTA buttons
- Localize pricing for Middle East / EU adopters
Just tell me which one you want next 🌳
